Product Details
Download information sheet
Advantages
- Economical, as it does not require concreting on site
- Quickly implementable, can be installed dry
- Timeless, stabile
- Also can be ordered in grey and anthracite for the perfect overall look
DIADEM® build-up
Application
The BW type products are dry installable stemmed concrete edging elements, which can be used for buttressing, edging superstructures of different layer thickness, and also for the formal designing of the garden.
Specification
Premanufactured intermediate and corner kerb elements made of frost-resistant concrete, available in various heights, for the clear demarcation of gardening areas and creation of green roofs. An optional self-adhesive joint sealing tape is available to prevent substrate washout.
Material quality: C 20/25; surface: raw, exposed concrete; material requirement: 2.5 units per meter.
Technical data
| Product number | Height [cm] | Length [cm] | |
|---|---|---|---|
| BW-30 | 161002 | 30/20 | 40 |
| BW-30-AE | 161008 | 30 | 40 |
| BW-40 | 161006 | 40 | 40 |
| BW-40-AE | 161012 | 40 | 40 |
| BW-50 | 161013 | 50 ± 0,5 | 40 ± 0,5 |
| BW-50-AE | 161015 | 50 | 40 |
| BW-60 | 161003 | 60 ± 0,5 | 40 ± 0,5 |
| BW-60-AE | 161014 | 60 | 40 |
| BW-80 | 161004 | 80 ± 0,5 | 40 ± 0,5 |
| BW-80-AE | 161016 | 80 | 40 |
| BW-100 | 161005 | 100 ± 0,5 | 40 ± 0,5 |
| BW-100-AE | 161017 | 100 | 40 |
| Width [cm] | Thickness [cm] | Weight [kg] | |
|---|---|---|---|
| BW-30 | 20/30 | 6-9 | 29 |
| BW-30-AE | 40 | 6-9 | 45 |
| BW-40 | 40 | 8-10 | 55 |
| BW-40-AE | 40 | 8-10 | 75 |
| BW-50 | 40 ± 0,5 | 8-10 | 64 |
| BW-50-AE | 40 | 8-10 | 85 |
| BW-60 | 40 ± 0,5 | 8-10 | 72 |
| BW-60-AE | 40 | 8-10 | 95 |
| BW-80 | 40 ± 0,5 | 10 | 96 |
| BW-80-AE | 40 | 10 | 127 |
| BW-100 | 50 ± 0,5 | 10 | 126 |
| BW-100-AE | 40 | 10 | 170 |




